Hello !!
I’m ekimaeathlete. I’m interested with workout and fitness and believe that one of the importance thing for your health is where you live in. This blog is summary of gym details nearby each station in Japan. I’m so happy with you if you have good things for you health from this blog.
This column is summary of a gym data nearby Oimachi station in Tokyo, Japan.
Gym details
①Gold’s Gym South Tokyo (1 minute on foot/ Monthly fee ★★★☆☆/ Gym equipment ★★★★★)
Station | Gym Name | Address |
Oimachi | Gold’s Gym South Tokyo | 〒140-0011 5-2-1 4F, Higashioi, Shinagawa-ku, Tokyo Ooi Genkikan |
From Station | Open | Monthly Fee |
1 minutes on foot | 24 hour | 6000~20000 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
2500 Yen (Excluding Tax) | 03-5460-3535 | https://www.goldsgym.jp/shop/13230 |
Type | Category | Set |
Aerobic | Treadmill | 10 |
Aerobic | Cross trainer | 3 |
Aerobic | Step Machine | 3 |
Aerobic | Recumbent bike | 7 |
Aerobic | Exercise bike | 1 |
Free weight | Bench press | 3 |
Free weight | Incline Bench Press | 1 |
Free weight | Shoulder press | 1 |
Free weight | Power rack | 4 |
Free weight | Smith machine | 2 |
Free weight | Curl bench | 1 |
Free weight | Flat bench | 1 |
Free weight | Adjustable bench | 5 |
Free weight | Decline bench | 1 |
Free weight | Sit-up bench | 5 |
Free weight | Back extension bench | 2 |
Machine : All | Cable cross machine | 2 |
Machine : Leg | Leg press | 4 |
Machine : Leg | Hucks squat | 1 |
Machine : Leg | Leg Extension | 3 |
Machine : Leg | Leg curl | 3 |
Machine : Leg | Ham flexor | 2 |
Machine : Leg | Calf Raise | 2 |
Machine : Leg | 45 Degree Donkey Calf Raise | 1 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Chest | Chest press | 2 |
Machine : Chest | Decline chest press | 1 |
Machine : Chest | Pectral | 1 |
Machine : Chest | Dip | 1 |
Machine : Shoulder | Shoulder press | 2 |
Machine : Shoulder | Lateral raise | 2 |
Machine : Back | Low row | 1 |
Machine : Back | Row pulley | 2 |
Machine : Back | Isolateral row | 1 |
Machine : Back | Isolateral pull-down | 1 |
Machine : Back | Front pull-down | 1 |
Machine : Back | Rowing | 2 |
Machine : Back | T-Bar rowing | 1 |
Machine : Back | Pull down | 4 |
Machine : Back | Pullover | 1 |
Machine : Chest & Back | Reardelt/Pack fly | 2 |
Machine : Chest & Back | Chinning/Dip | 1 |
Machine : Arm | Arm curl | 2 |
Machine : Arm | Bisolator | 1 |
Machine : Arm | Arm extension | 2 |
Machine : Abs | Abdominal | 2 |
Machine : Abs | Rotary torso | 1 |
Machine : Back | Lower back | 1 |
Machine : Neck | Neck machine | 1 |
Machine : Neck | Shrug | 1 |
②Gold’s Gym South Tokyo Annex (0 minute on foot/ Monthly fee ★★★☆☆/ Gym equipment ★★★★☆)
Station | Gym Name | Address |
Oimachi | Jexer Fitness & Spa Oimachi | 1-2-1 Oi, Shinagawa-ku, Tokyo 140-0014 Atre Oimachi store 7F |
From Station | Open | Monthly Fee |
0 minutes on foot | Mon-Fri 10:00~23:00 Sat 10:00~21:00 Sun 10:00~20:00 | 8360~13200 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
NA | 03-3772-5014 | https://www.jexer.jp/fitness/oi/ |
Type | Category | Set |
Aerobic | Treadmill | 23 |
Aerobic | Cross trainer | 5 |
Aerobic | Step Machine | 5 |
Aerobic | Recumbent bike | 12 |
Free weight | Bench press | 2 |
Free weight | Power rack | 1 |
Free weight | Smith machine | 1 |
Free weight | Curl bench | 1 |
Free weight | Adjustable bench | 2 |
Free weight | Sit-up bench | 2 |
Free weight | Back extension bench | 2 |
Machine : All | Cable cross machine | 1 |
Machine : Leg | Leg press | 3 |
Machine : Leg | Leg Extension | 1 |
Machine : Leg | Leg curl | 1 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Chest | Chest press | 3 |
Machine : Shoulder | Shoulder press | 1 |
Machine : Back | Seated row | 2 |
Machine : Back | Pull down | 2 |
Machine : Chest & Back | Reardelt/Pack fly | 1 |
Machine : Abs | Abdominal | 4 |
Machine : Abs | Toso rotation | 1 |
③Anytime Fitness Oimachi (0 minute on foot/ Monthly fee ★★★★☆/ Gym equipment ★★★☆☆)
Station | Gym Name | Address |
Oimachi | Anytime Fitness Oimachi | 4-6-1 Oi, Shinagawa-ku, Tokyo 140-0014 |
From Station | Open | Monthly Fee |
4 minutes on foot | 24 hour | 7280 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
NA | 03-6429-2405 | https://www.anytimefitness.co.jp/oimachi/ |
Type | Category | Set |
Aerobic | Treadmill | 5 |
Aerobic | Cross trainer | 2 |
Aerobic | Recumbent bike | 3 |
Free weight | Power rack | 1 |
Free weight | Smith machine | 1 |
Free weight | Adjustable bench | 3 |
Machine : All | Cable cross machine | 1 |
Machine : Leg | Leg press | 1 |
Machine : Leg | Leg Extension | 1 |
Machine : Leg | Leg curl | 1 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Chest | Chest press | 1 |
Machine : Shoulder | Shoulder press | 1 |
Machine : Back | Seated row | 1 |
Machine : Back | Pull down | 1 |
The above equipment list is just information on the homepage, so please visit the gym for accurate information. If you find that there is wrong information, please let me know.