Hello !!
I’m ekimaeathlete. I’m interested with workout and fitness and believe that one of the importance thing for your health is where you live in. This blog is summary of gym details nearby each station in Japan. I’m so happy with you if you have good things for you health from this blog.
This column is summary of a gym data nearby Kamata station in Tokyo, Japan.
Gym details
①Anytime Fitness Nishikamata (3 minute on foot/ Monthly fee ★★★★☆/ Gym equipment ★★★☆☆)
Station | Gym Name | Address |
Kamata | Anytime Fitness Nishikamata | 8-4-16 Nishikamata, Ota-ku, Tokyo 144-0051 |
From Station | Open | Monthly Fee |
3 minutes on foot | 24 hours | 6980 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
NA | 03-6715-7092 | https://www.anytimefitness.co.jp/wkamata/ |
Type | Category | Set |
Aerobic | Treadmill | 8 |
Aerobic | Cross trainer | 2 |
Aerobic | Recumbent bike | 4 |
Free weight | Power rack | 2 |
Free weight | Smith machine | 1 |
Free weight | Curl bench | 1 |
Free weight | Flat bench | 1 |
Free weight | Adjustable bench | 1 |
Free weight | Sit-up bench | 1 |
Free weight | Back extension bench | 1 |
Machine : All | Cable cross machine | 1 |
Machine : Leg | Leg press | 1 |
Machine : Leg | Leg Extension | 1 |
Machine : Leg | Leg curl | 1 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Chest | Chest press | 2 |
Machine : Shoulder | Shoulder press | 1 |
Machine : Back | Seated row | 1 |
Machine : Back | Pull down | 2 |
Machine : Chest & Back | Reardelt/Pack fly | 1 |
Machine : Chest & Back | Chinning/Dip | 1 |
Machine : Abs | Abdominal | 1 |
Machine : Abs | Toso rotation | 1 |
②Anytime Fitness Kamata (4 minute on foot/ Monthly fee ★★★★☆/ Gym equipment ★★★☆☆)
Station | Gym Name | Address |
Kamata | Anytime Fitness Kamata | 5-30-11 Kamata, Ota-ku, Tokyo 144-0052 |
From Station | Open | Monthly Fee |
4 minutes on foot | 24 hours | 6980 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
NA | 03-6428-7030 | https://www.anytimefitness.co.jp/kamata/ |
Type | Category | Set |
Aerobic | Treadmill | 10 |
Aerobic | Cross trainer | 3 |
Aerobic | Step Machine | 2 |
Aerobic | Recumbent bike | 4 |
Aerobic | Exercise bike | 2 |
Free weight | Power rack | 2 |
Free weight | Smith machine | 1 |
Free weight | Curl bench | 1 |
Free weight | Flat bench | 1 |
Free weight | Adjustable bench | 1 |
Free weight | Sit-up bench | 1 |
Free weight | Back extension bench | 1 |
Machine : All | Cable cross machine | 1 |
Machine : Leg | Leg press | 1 |
Machine : Leg | Leg Extension | 1 |
Machine : Leg | Leg curl | 1 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Chest | Chest press | 1 |
Machine : Shoulder | Shoulder press | 1 |
Machine : Back | Seated row | 1 |
Machine : Back | Diversing low row | 1 |
Machine : Back | Pull down | 1 |
Machine : Chest & Back | Reardelt/Pack fly | 1 |
Machine : Abs | Abdominal | 1 |
Machine : Abs | Rotary torso | 1 |
③Fitness Club Tipness Kamata (5 minute on foot/ Monthly fee ★★★☆☆/ Gym equipment ★★★★☆)
Station | Gym Name | Address |
Kamata | Fitness Club Tipness Kamata | 〒144-0052 5-28-8 Kamata, Ota-ku, Tokyo 3-5F she-Bop Building |
From Station | Open | Monthly Fee |
5 minutes on foot | Mon-Fry 9:30 -23:00 Sat 9:30 -22:00 Sun 9:30 -20:00 Holiday 9:30 -20:00 | 5000~10800 Yen (Excluding Tax) |
One Day Ticket | Phone Number | Homepage |
NA | 03-5713-8812 | https://tip.tipness.co.jp/shop_info/SHP041/ |
Type | Category | Set |
– | – | – |
④Konami Sports Club Kamata(5 minute on foot/ Monthly fee ★★★☆☆/ Gym equipment ★★★★☆)
Station | Gym Name | Address |
Kamata | Konami Sports Club Kamata | 〒144-0052 5-28-8 Kamata, Ota-ku, Tokyo 3-5F she-Bop Building |
From Station | Open | Monthly Fee |
3 minutes on foot | [Mon-Fry] 10:00~22:00 [Sat] 10:00~20:00 [Sun] 10:00~18:00 | 4280~11440 Yen (Including Tax) |
One Day Ticket | Phone Number | Homepage |
2310 Yen (Including Tax) | 03-3737-1601 | https://information.konamisportsclub.jp/ksc/007876/ |
Type | Category | Set |
Aerobic | Treadmill | 15 |
Aerobic | Cross trainer | 4 |
Aerobic | Step Machine | 2 |
Aerobic | Recumbent bike | 12 |
Aerobic | Exercise bike | 0 |
Free weight | Bench press | 1 |
Free weight | Power rack | 1 |
Free weight | Smith machine | 1 |
Free weight | Curl bench | 1 |
Free weight | Flat bench | 3 |
Free weight | Adjustable bench | 2 |
Free weight | Decline bench | 1 |
Free weight | Sit-up bench | 2 |
Free weight | Back extension bench | 1 |
Machine : All | El Collina | 2 |
Machine : Leg | Leg press | 2 |
Machine : Leg | Leg Extension | 2 |
Machine : Leg | Leg curl | 2 |
Machine : Leg | Inner thigh | 1 |
Machine : Leg | Outer thigh | 1 |
Machine : Leg | Multi hip | 1 |
Machine : Chest | Chest press | 2 |
Machine : Chest | Pectral | 1 |
Machine : Chest | Dip | 1 |
Machine : Shoulder | Shoulder press | 1 |
Machine : Back | Seated row | 1 |
Machine : Back | Pull down | 2 |
Machine : Back | Chinning | 1 |
Machine : Abs | Abdominal | 1 |
The above equipment list is just information on the homepage, so please visit the gym for accurate information. If you find that there is wrong information, please let me know.
Kamata station is located near Tokyo Haneda Airport and very easily accessible to travelers. In addition, there are many hotels near the station, and it is close to sightseeing spots in Tokyo. Please refer to the above information when you visit Tokyo. Thank you.
Ekimaesthlete